| Media General, Inc. | ||||||||
| BUSINESS SEGMENTS | ||||||||
|
|
||||||||
| (Unaudited, in thousands) | Publishing | Broadcast | Interactive Media |
Eliminations | Total | |||
|
|
||||||||
| Quarter Ended September 29, 2002 | ||||||||
| Consolidated revenues | $ 127,313 | $ 71,433 | $ 2,858 | $ (451) | $ 201,153 | |||
|
|
||||||||
| Segment operating cash flow | $ 34,151 | $ 22,221 | $ (1,064) | $ 55,308 | ||||
| Allocated amounts: | ||||||||
| Equity in net income of unconsolidated affiliate | 128 | 128 | ||||||
| Write-off of investment | (1,160) | (1,160) | ||||||
| Depreciation and amortization | (6,793) | (5,516) | (237) | (12,546) | ||||
|
|
||||||||
| Segment profit (loss) | $ 27,486 | $ 16,705 | $ (2,461) | 41,730 | ||||
|
|
||||||||
| Unallocated amounts: | ||||||||
| Interest expense | (11,607) | |||||||
| Investment loss-SP Newsprint | (4,551) | |||||||
| Acquisition intangibles amortization | (3,035) | |||||||
| Corporate expense | (8,261) | |||||||
| Other | 2,104 | |||||||
|
|
||||||||
| Consolidated income before income taxes | $ 16,380 | |||||||
|
|
||||||||
|
|
||||||||
| Quarter Ended September 30, 2001 | ||||||||
| Consolidated revenues | $ 130,092 | $ 61,166 | $ 2,207 | $ (413) | $ 193,052 | |||
|
|
||||||||
| Segment operating cash flow | $ 35,584 | $ 14,387 | $ (581) | $ 49,390 | ||||
| Allocated amounts: | ||||||||
| Equity in net loss of unconsolidated affiliates | (575) | (306) | (881) | |||||
| Write-off of investment | (1,826) | (1,826) | ||||||
| Depreciation and amortization | (6,949) | (5,273) | (137) | (12,359) | ||||
|
|
||||||||
| Segment profit (loss) | $ 28,060 | $ 9,114 | $ (2,850) | 34,324 | ||||
|
|
||||||||
| Unallocated amounts: | ||||||||
| Interest expense | (13,948) | |||||||
| Investment income-SP Newsprint | 4,127 | |||||||
| Acquisition intangibles amortization | (15,096) | |||||||
| Corporate expense | (7,353) | |||||||
| Other | (2,870) | |||||||
|
|
||||||||
| Consolidated loss from continuing operations before income taxes | $ (816) | |||||||
|
|
||||||||
|
|
||||||||
| Nine Months Ended September 29, 2002 | ||||||||
| Consolidated revenues | $ 388,035 | $ 212,443 | $ 8,272 | $ (1,306) | $ 607,444 | |||
|
|
||||||||
| Segment operating cash flow | $ 109,285 | $ 66,988 | $ (2,518) | $ 173,755 | ||||
| Allocated amounts: | ||||||||
| Equity in net loss of unconsolidated affiliates | (644) | (413) | (1,057) | |||||
| Write-off of investment | (1,160) | (1,160) | ||||||
| Depreciation and amortization | (20,848) | (16,348) | (845) | (38,041) | ||||
|
|
||||||||
| Segment profit (loss) | $ 87,793 | $ 50,640 | $ (4,936) | 133,497 | ||||
|
|
||||||||
| Unallocated amounts: | ||||||||
| Interest expense | (36,961) | |||||||
| Investment loss-SP Newsprint | (9,133) | |||||||
| Acquisition intangibles amortization | (8,892) | |||||||
| Corporate expense | (25,828) | |||||||
| Other | (211) | |||||||
|
|
||||||||
| Consolidated income before income taxes and cumulative effect of change in accounting principle | $ 52,472 | |||||||
|
|
||||||||
|
|
||||||||
| Nine Months Ended September 30, 2001 | ||||||||
| Consolidated revenues | $ 404,323 | $ 187,933 | $ 6,699 | $ (1,275) | $ 597,680 | |||
|
|
||||||||
| Segment operating cash flow | $ 108,412 | $ 48,124 | $ (1,794) | $ 154,742 | ||||
| Allocated amounts: | ||||||||
| Equity in net income (loss) of unconsolidated affiliates | 3,389 | (2,164) | 1,225 | |||||
| Write-off of investments | (4,149) | (4,149) | ||||||
| Depreciation and amortization | (21,330) | (15,952) | (543) | (37,825) | ||||
|
|
||||||||
| Segment profit (loss) | $ 90,471 | $ 32,172 | $ (8,650) | 113,993 | ||||
|
|
||||||||
| Unallocated amounts: | ||||||||
| Interest expense | (40,372) | |||||||
| Investment income-SP Newsprint | 19,226 | |||||||
| Acquisition intangibles amortization | (45,354) | |||||||
| Corporate expense | (24,980) | |||||||
| Other | (5,220) | |||||||
|
|
||||||||
| Consolidated income from continuing operations before income taxes | $ 17,293 | |||||||
|
|
||||||||
Return to Friday, Oct. 18, 2002 press release
|
(3
of 4)
|