| Media General, Inc. | ||||||
| CONSOLIDATED BALANCE SHEETS | ||||||
| (In thousands) | ||||||
|
|
||||||
|
(Unaudited)
|
|
|
||||
|
June
29,
|
|
December
29,
|
||||
|
2003
|
|
2002
|
||||
|
|
||||||
| ASSETS | ||||||
| Current assets: | ||||||
| Cash and cash equivalents | $ 10,465 | $ 11,279 | ||||
| Accounts receivable - net | 103,754 | 112,399 | ||||
| Inventories | 5,646 | 4,101 | ||||
| Other | 25,111 | 32,773 | ||||
|
|
|
|||||
| Total current assets | 144,976 | 160,552 | ||||
|
|
|
|||||
| Investments in unconsolidated affiliates | 88,756 | 93,370 | ||||
| Other assets | 56,014 | 68,140 | ||||
| Property, plant and equipment - net | 361,084 | 372,719 | ||||
| Excess of cost over fair value of net identifiable assets of acquired businesses - net | 832,004 | 832,004 | ||||
| FCC licenses and other intangibles - net | 814,012 | 820,226 | ||||
|
|
|
|||||
| Total assets | $ 2,296,846 | $ 2,347,011 | ||||
|
|
||||||
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||
| Current liabilities: | ||||||
| Accounts payable | $ 17,432 | $ 20,967 | ||||
| Accrued expenses and other liabilities | 72,107 | 88,646 | ||||
| Income taxes payable | 3,326 | 1,888 | ||||
|
|
|
|||||
| Total current liabilities | 92,865 | 111,501 | ||||
|
|
|
|||||
| Long-term debt | 591,943 | 642,937 | ||||
| Deferred income taxes | 350,679 | 345,178 | ||||
| Other liabilities and deferred credits | 184,916 | 188,141 | ||||
| Stockholders' equity | 1,076,443 | 1,059,254 | ||||
|
|
|
|||||
| Total liabilities and stockholders' equity | $ 2,296,846 | $ 2,347,011 | ||||
|
|
||||||
Return to Tuesday, July 15, 2003 press release
|
(4
of 5)
|