| Media General, Inc. | |||||||
| BUSINESS SEGMENTS | |||||||
| (Unaudited) | |||||||
|
|
|||||||
| (In thousands) | Publishing | Broadcast | Interactive Media |
Eliminations | Total | ||
|
|
|||||||
| Quarter Ended June 29, 2003 | |||||||
| Consolidated revenues | $135,005 | $74,002 | $3,489 | $(567) | $211,929 | ||
|
|
|||||||
| Segment operating cash flow | $37,895 | $25,512 | $(859) | $62,548 | |||
| Allocated amounts: | |||||||
| Equity in net income of unconsolidated affiliate | 279 | 279 | |||||
| Depreciation and amortization | (6,523) | (5,505) | (459) | (12,487) | |||
|
|
|||||||
| Segment profit (loss) | $31,651 | $20,007 | $(1,318) | 50,340 | |||
|
|
|||||||
| Unallocated amounts: | |||||||
| Interest expense | (7,985) | ||||||
| Investment loss-SP Newsprint | (1,571) | ||||||
| Acquisition intangibles amortization | (2,990) | ||||||
| Corporate expense | (8,549) | ||||||
| Other | (1,678) | ||||||
|
|
|||||||
| Consolidated income before income taxes | $27,567 | ||||||
|
|
|||||||
| Quarter Ended June 30, 2002 | |||||||
| Consolidated revenues | $131,843 | $77,582 | $2,839 | $(512) | $211,752 | ||
|
|
|||||||
| Segment operating cash flow | $39,296 | $27,925 | $(767) | $66,454 | |||
| Allocated amounts: | |||||||
| Equity in net loss of unconsolidated affiliates | (203) | (381) | (584) | ||||
| Depreciation and amortization | (7,052) | (5,488) | (310) | (12,850) | |||
|
|
|||||||
| Segment profit (loss) | $32,041 | $22,437 | $(1,458) | 53,020 | |||
|
|
|||||||
| Unallocated amounts: | |||||||
| Interest expense | (11,924) | ||||||
| Investment loss-SP Newsprint | (3,078) | ||||||
| Acquisition intangibles amortization | (2,952) | ||||||
| Corporate expense | (8,390) | ||||||
| Other | (341) | ||||||
|
|
|||||||
| Consolidated income before income taxes | $26,335 | ||||||
|
|
|||||||
| Six Months Ended June 29, 2003 | |||||||
| Consolidated revenues | $265,372 | $138,134 | $6,978 | $(1,115) | $409,369 | ||
|
|
|||||||
| Segment operating cash flow | $68,316 | $40,348 | $(1,541) | $107,123 | |||
| Allocated amounts: | |||||||
| Equity in net income of unconsolidated affiliate | 176 | 176 | |||||
| Gain on sale of Hoover's | 5,746 | 5,746 | |||||
| Depreciation and amortization | (13,264) | (11,219) | (917) | (25,400) | |||
|
|
|||||||
| Segment profit | $55,228 | $29,129 | $3,288 | 87,645 | |||
|
|
|||||||
| Unallocated amounts: | |||||||
| Interest expense | (17,853) | ||||||
| Investment loss-SP Newsprint | (3,684) | ||||||
| Acquisition intangibles amortization | (6,031) | ||||||
| Corporate expense | (18,099) | ||||||
| Other | (3,370) | ||||||
|
|
|||||||
| Consolidated income before income taxes | $38,608 | ||||||
|
|
|||||||
| Six Months Ended June 30, 2002 | |||||||
| Consolidated revenues | $260,722 | $141,010 | $5,414 | $(855) | $406,291 | ||
|
|
|||||||
| Segment operating cash flow | $75,134 | $44,767 | $(1,454) | $118,447 | |||
| Allocated amounts: | |||||||
| Equity in net loss of unconsolidated affiliates | (772) | (413) | (1,185) | ||||
| Depreciation and amortization | (14,055) | (10,832) | (608) | (25,495) | |||
|
|
|||||||
| Segment profit (loss) | $60,307 | $33,935 | $(2,475) | 91,767 | |||
|
|
|||||||
| Unallocated amounts: | |||||||
| Interest expense | (25,354) | ||||||
| Investment loss-SP Newsprint | (4,582) | ||||||
| Acquisition intangibles amortization | (5,857) | ||||||
| Corporate expense | (17,567) | ||||||
| Other | (2,315) | ||||||
|
|
|||||||
| Consolidated income before income taxes and cumulative effect of change in accounting principle | $36,092 | ||||||
|
|
|||||||
Return to Tuesday, July 15, 2003 press release
|
(3
of 5)
|